Here you can review some statistics about our Education Center
Name of the Program |
BDT
|
|
|
|
---|---|---|---|---|
LL.B - 4 years | 600,000.00 | 0.00 | 0.00 | Apply Now |
MHRL - 2 years | 200,000.00 | 0.00 | 0.00 | Apply Now |
LL.M - 2 years | 200,000.00 | 0.00 | 0.00 | Apply Now |
LL.M - 1 year | 125,000.00 | 0.00 | 0.00 | Apply Now |
BBA - 4 years | 500,000.00 | 0.00 | 0.00 | Apply Now |
RMBA - 1 year | 175,000.00 | 0.00 | 0.00 | Apply Now |
EMBA - 2 years | 225,000.00 | 0.00 | 0.00 | Apply Now |
MSS in Economics - 1 Year | 125,000.00 | 0.00 | 0.00 | Apply Now |
B.A in English - 4 years | 400,000.00 | 0.00 | 0.00 | Apply Now |
BSS (Hon’s) in Political Science - 4 Years | 400,000.00 | 0.00 | 0.00 | Apply Now |
BSS in Economics - 4 years | 400,000.00 | 0.00 | 0.00 | Apply Now |
BSS in Sociology - 4 years | 400,000.00 | 0.00 | 0.00 | Apply Now |
M.A in English - 1 year | 125,000.00 | 0.00 | 0.00 | Apply Now |
M.A in English - 2.5 years | 200,000.00 | 0.00 | 0.00 | Apply Now |
MSS in Sociology - 1 year | 125,000.00 | 0.00 | 0.00 | Apply Now |
MSS in Sociology - 2 years | 200,000.00 | 0.00 | 0.00 | Apply Now |
MSS in Political Science - 01 Year | 125,000.00 | 0.00 | 0.00 | Apply Now |
Microbiology - 4 Years | 520,000.00 | 0.00 | 0.00 | Apply Now |
Biochemistry & Molecular Biology - 4 Years | 520,000.00 | 0.00 | 0.00 | Apply Now |
B. Pharm - 4 years | 650,000.00 | 0.00 | 0.00 | Apply Now |
B.Sc in Civil Engineering - 4 years | 600,000.00 | 0.00 | 0.00 | Apply Now |
B.Sc in EEE - 4 years | 600,000.00 | 0.00 | 0.00 | Apply Now |
B.Sc in CSE - 4 years | 600,000.00 | 0.00 | 0.00 | Apply Now |
M.Sc in CSE - 1.5 year | 200,000.00 | 0.00 | 0.00 | Apply Now |
Here you can review some statistics about our Education Center
Here you can review some statistics about our Education Center
Current Foreign Students
Current Total Students
Teacher & Staffs
Certificats Delivered
Here you can review some statistics about our Education Center
Here you can review some statistics about our Education Center